CCN	Total IME Awarded	IME Effective 8/14/19	IME Effective As Needed	Total DGME Awarded	DGME Effective 8/14/19	DGME Effective As Needed	MAC			
140054	34.87	34.87	0.00	34.33	34.33	0.00	NGS			
140088	1.46	0.00	1.46	3.94	0.00	3.94	NGS			
140114	0.00	0.00	0.00	0.49	0.00	0.49	NGS			
140150	0.00	0.00	0.00	0.35	0.00	0.35	NGS			
140228	0.00	0.00	0.00	0.17	0.00	0.17	WPS			
